<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.variancecapital.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="May 13, 2010 4:08 pm" -->
<!-- Debug: Total comment count: 4 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.variancecapital.com/</loc>
		<lastmod>2010-05-13T16:06:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 820: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/macro/chinas-funny-money</loc>
		<lastmod>2010-05-13T16:06:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 854: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/analysis-of-cds-relative-to-converts-and-deliverables</loc>
		<lastmod>2010-05-07T07:25:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 606: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/emerging-markets/and-what-about-emerging-markets</loc>
		<lastmod>2010-04-09T13:23:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 599: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/what-are-the-opportunities-for-high-yield-and-distressed-for-the-summer</loc>
		<lastmod>2010-04-09T13:23:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 597: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/convertible-arbitrage/what-are-the-opportunities-for-convertible-arbitrage-going-forward</loc>
		<lastmod>2010-04-09T13:22:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 595: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/rmf-loses-large-client-and-man-stock-goes-up-go-figure</loc>
		<lastmod>2010-04-09T13:22:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 604: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/cta/ctas-in-a-perfect-storm</loc>
		<lastmod>2010-04-09T13:21:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 592: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/general/cocos-expect-the-primary-market-for-us-convertibles-to-dry-up-even-more%e2%80%a6</loc>
		<lastmod>2010-04-09T13:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 589: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/has-a-us-bias-favored-performance</loc>
		<lastmod>2010-04-09T13:20:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 585: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/long-short-equity/what-to-do-with-longshorts</loc>
		<lastmod>2010-04-09T13:20:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 587: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/global-macro/the-case-for-vega</loc>
		<lastmod>2010-04-09T13:19:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 582: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/singin%e2%80%99-the-blues-a-difficult-time-for-funds-of-funds</loc>
		<lastmod>2010-04-09T13:18:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 580: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/japan/a-quick-take-on-japanese-equities</loc>
		<lastmod>2010-04-09T13:18:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 576: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/don%e2%80%99t-believe-the-hype-cdos-and-evil-hedge-funds-may-not-be-affecting-spreads-as-much-as-you-think</loc>
		<lastmod>2010-04-09T13:18:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 548: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/portable-alpha-definitions-and-optimal-uses-in-your-portfolio</loc>
		<lastmod>2010-04-09T13:17:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 574: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/what-are-the-comparative-advantages-of-investing-with-a-small-to-medium-size-fund-of-funds-vs-a-larger-name</loc>
		<lastmod>2010-04-09T13:16:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 572: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/what-is-the-rationale-for-3f-funds</loc>
		<lastmod>2010-04-09T13:16:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 569: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/how-much-should-investors-pay-for-alpha</loc>
		<lastmod>2010-04-09T13:15:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 564: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/general/a-buying-opportunity-in-ctas</loc>
		<lastmod>2010-04-09T13:15:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 550: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/how-does-calibria-assess-a-manager%e2%80%99s-ability-to-generate-alpha</loc>
		<lastmod>2010-04-09T13:10:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 553: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/are-poor-hedge-fund-returns-related-to-excess-inflows</loc>
		<lastmod>2010-04-09T13:08:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 544: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/regulation/french-market-regulatory-changes</loc>
		<lastmod>2010-04-09T13:07:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 532: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/the-trend-towards-long-only-funds-anything-sound-familiar</loc>
		<lastmod>2010-04-09T13:06:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 542: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/regulation/hedge-fund-regulation</loc>
		<lastmod>2010-04-09T13:06:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 540: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/cta/for-certain-strategies-bigger-is-better-the-case-for-winton-capital</loc>
		<lastmod>2010-04-09T13:05:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 536: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/beta/are-clients-looking-for-directional-strategies-in-this-low-return-environment</loc>
		<lastmod>2010-04-09T13:04:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 534: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/volatility-arbitrage/what-the-futures-hold-for-volatility</loc>
		<lastmod>2010-04-09T13:04:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 530: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/convertible-arbitrage/fallen-angels-is-convertible-arbitrage-going-the-way-of-the-dodo</loc>
		<lastmod>2010-04-09T13:03:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 527: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/the-use-of-leverage-for-hedge-fund-portfolios</loc>
		<lastmod>2010-04-09T13:03:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 525: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/embedded-risk-for-fof-investors</loc>
		<lastmod>2010-04-09T13:02:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 522: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/predictions-on-the-dramatic-changes-in-the-high-yield-market</loc>
		<lastmod>2010-04-09T13:02:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 520: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/the-outlook-for-2005-part-2</loc>
		<lastmod>2010-04-09T13:01:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 518: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/the-outlook-for-2005-more-of-the-same</loc>
		<lastmod>2010-04-09T13:00:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 516: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/general-motors-credit-markets-equity-impact-on-spreads</loc>
		<lastmod>2010-04-09T12:58:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 514: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/general-motors-credit-markets-the-players</loc>
		<lastmod>2010-04-09T12:57:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 512: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/general-motors-credit-markets-overview</loc>
		<lastmod>2010-04-09T12:57:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 508: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/commodities/galenas-view-on-metals</loc>
		<lastmod>2010-04-09T12:56:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 506: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/northbay/a-look-at-northbay</loc>
		<lastmod>2010-04-09T12:56:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 504: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/lbo/public-to-private</loc>
		<lastmod>2010-04-09T12:55:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 499: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/us-dollar/recent-usd-strength-impact-on-hedge-funds</loc>
		<lastmod>2010-04-09T12:54:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 501: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/convertible-arbitrage/what-to-do-with-convertible-arbitrage</loc>
		<lastmod>2010-04-09T12:53:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 497: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/a-perfect-storm-awaiting-gm-case-study-part-2</loc>
		<lastmod>2010-04-09T12:53:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 495: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/a-perfect-storm-awaiting-gm-case-study-part-1</loc>
		<lastmod>2010-04-09T12:52:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 493: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/poor-hedge-fund-performance-what-happened</loc>
		<lastmod>2010-04-09T12:51:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 491: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/changes-to-calibrias-portfolio-construction</loc>
		<lastmod>2010-04-09T12:50:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 488: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/leveraged-liquidation-is-bigger-than-russian-default</loc>
		<lastmod>2010-04-09T12:50:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 485: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/canada/canadian-equity-market-inefficiencies</loc>
		<lastmod>2010-04-09T12:48:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 482: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/canada/canada-valuable-opportunities-for-foreign-hf-investors-2</loc>
		<lastmod>2010-04-09T12:48:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 483: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/canada/canada-valuable-opportunities-for-foreign-hf-investors</loc>
		<lastmod>2010-04-09T12:46:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 479: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/canada/franco-canadian-hedge-fund-conference-schedule-the-final-version</loc>
		<lastmod>2010-04-09T12:45:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 475: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/capital-structure-arbitrage/capital-structure-arbitrage-what-happened-to-the-next-big-thing</loc>
		<lastmod>2010-04-09T12:45:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 477: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/cta/ctas-and-statistical-arbitrage-funds-do-they-complement-each-other</loc>
		<lastmod>2010-04-09T12:45:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 473: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/water/the-ultimate-commodity-water</loc>
		<lastmod>2010-04-09T12:44:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 471: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/lbo/lbo-risk-in-the-credit-market</loc>
		<lastmod>2010-04-09T12:43:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 467: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/calibria/the-housing-bubble-what-could-trigger-its-burst-and-what-hedge-funds-can-do-about-it</loc>
		<lastmod>2010-04-09T12:43:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 465: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/canada/franco-canadian-hedge-fund-conference-in-paris-a-resoundig-success</loc>
		<lastmod>2010-04-09T12:37:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 463: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/gtaa/global-macro-and-tactical-asset-allocators-are-they-created-equal</loc>
		<lastmod>2010-04-09T12:37:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 457: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/long-short-equity/long-short-returns-scrutinized</loc>
		<lastmod>2010-04-09T12:36:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 455: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/insight-on-the-near-term-correlation-between-hedge-funds-in-a-fof-portfolio</loc>
		<lastmod>2010-04-09T12:36:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 447: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/general/turkey</loc>
		<lastmod>2010-04-09T12:35:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 445: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/china/greater-china</loc>
		<lastmod>2010-04-09T12:35:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 443: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/russia/russia</loc>
		<lastmod>2010-04-09T12:34:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 441: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/general/relative-value-opportunities-in-06-the-bull-case-for-emerging-markets</loc>
		<lastmod>2010-04-09T12:34:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 439: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/emerging-markets/why-should-it-be-any-different-this-time-embig-spreads-and-the-rise-in-us-treasury-yields</loc>
		<lastmod>2010-04-09T12:33:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 435: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/interview-with-matthew-edge-partner-vertus-capital</loc>
		<lastmod>2010-04-09T12:32:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 430: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/thoughts-on-the-current-environment-for-volatility</loc>
		<lastmod>2010-04-09T12:32:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 428: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/japan/japans-structural-recovery</loc>
		<lastmod>2010-04-09T12:28:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 426: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/two-fof-managers%e2%80%99-observations-on-what-lies-ahead</loc>
		<lastmod>2010-04-09T12:27:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 424: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/frm-outlook-for-2006</loc>
		<lastmod>2010-04-09T12:26:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 422: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/russia/risks-to-the-russian-scenario</loc>
		<lastmod>2010-04-09T12:26:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 420: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/canada/the-canadian-mining-cycle</loc>
		<lastmod>2010-04-09T12:25:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 416: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/not-yet-out-of-the-woods-delphi-and-the-credit-derivatives-market</loc>
		<lastmod>2010-04-09T12:25:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 412: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/a-market-neutral-approach-for-european-credit-investors</loc>
		<lastmod>2010-04-09T12:24:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 410: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/key-high-yield-market-drivers</loc>
		<lastmod>2010-04-09T12:23:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 407: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/fund-of-funds/multi-strategy-hedge-funds</loc>
		<lastmod>2010-04-09T12:23:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 405: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/commodities/a-shift-in-the-configuration-of-most-commodity-price-curves-warrants-investors-move-away-from-commodity-index-funds</loc>
		<lastmod>2010-04-09T12:22:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 402: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/regulation/back-to-top-back-to-top-back-to-top-recent-sec-registration-has-led-to-several</loc>
		<lastmod>2010-04-09T12:22:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 397: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/global-macro/shell-cove-portfolio-insurance-without-the-negative-carry</loc>
		<lastmod>2010-04-09T12:21:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 392: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/cta/may-a-perfect-storm-for-ctas</loc>
		<lastmod>2010-04-09T12:20:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 389: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/russia/russia-a-buying-opportunity</loc>
		<lastmod>2010-04-09T12:20:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 387: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/macro/china-separating-myth-from-reality</loc>
		<lastmod>2010-04-09T12:19:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 385: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/commodities/commodity-curve-configuration</loc>
		<lastmod>2010-04-09T12:19:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 382: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/general/us-court-decision-on-hedge-fund-manager-supervision</loc>
		<lastmod>2010-04-09T12:18:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 380: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/is-it-time-to-go-short-european-credit</loc>
		<lastmod>2010-04-09T12:17:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 372: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/japan/the-yen-carry-trade</loc>
		<lastmod>2010-04-09T12:17:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 369: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/japan/bojs-role-in-supporting-asset-prices</loc>
		<lastmod>2010-04-09T12:16:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 364: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/gtaa/tactical-beta</loc>
		<lastmod>2010-04-09T12:15:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 362: Comments: 0 of 4 = 0 points -->
	<url>
		<loc>http://www.variancecapital.com/credit/finding-alpha-through-credit-strategies</loc>
